2002 Gubernatorial Results Broken Down by Ward

Ward Fisher Rendell Krawchuk Morrill Total Votes Reg. Voters Turnout Fisher% Rendell%
1 842 3,710 21 42 4,615 11,807 39.08% 18.24 80.39
2 676 5,820 29 118 6,643 16,282 40.79% 10.17 87.61
3 150 5,815 17 26 6,009 13,505 44.49% 2.49 96.77
4 125 5,416 8 22 5,572 13,680 40.73% 2.24 97.2
5 704 7,543 41 168 8,460 23,843 35.48% 8.32 89.16
6 69 2,998 16 22 3,105 9,863 31.48% 2.22 96.55
7 264 2,944 11 14 3,233 15,293 21.14% 8.16 91.06
8 852 8,818 56 191 9,919 25,722 38.56% 8.58 88.09
9 791 6,053 43 126 7,014 13,046 53.76% 11.27 86.29
10 213 8,122 19 40 8,396 17,697 47.44% 2.53 96.73
11 109 3,696 11 11 3,827 18,802 20.35% 2.84 96.57
12 211 5,282 27 72 5,593 16,151 34.62% 3.77 94.43
13 171 5,247 16 35 5,471 14,324 8.19% 3.12 95.9
14 59 1,787 9 20 1,876 6,360 29.49% 3.14 95.25
15 537 5,244 34 81 5,896 13,951 42.26% 9.1 88.94
16 65 3,146 11 10 3,233 9,934 32.54% 2.01 97
17 201 6,845 28 36 7,110 16,028 44.35% 2.82 96.27
18 463 2,996 24 48 3,383 10,251 33% 13.68 88.56
19 132 2,897 8 15 3,053 12,771 23.90% 4.32 94.89
20 49 1,783 5 5 1,842 5,973 30.83% 2.66 96.79
21 3,255 9,764 98 180 13,300 30,464 43.65% 24.47 73.41
22 304 8,034 35 156 8,529 16,956 50.30% 3.56 94.19
23 869 3,802 26 29 4,726 14,128 33.45% 18.38 80.44
24 93 2,955 7 46 3,101 9,747 31.81% 2.99 95.29
25 1,121 3,222 26 21 4,391 12,106 36.27% 25.52 73.37
26 1,876 3,672 19 27 5,595 13,106 42.69% 33.52 65.63
27 208 2,446 24 107 2,787 13,440 20.73% 7.46 87.76
28 53 3,560 11 16 3,640 10,316 35.28% 1.45 97.8
29 89 2,940 12 17 3,058 8,928 34.25% 2.91 96.14
30 202 3,708 13 58 3,984 10,329 38.57% 5.07 93.07
31 846 2,609 24 20 3,499 10,007 34.96% 24.17 74.56
32 125 4,800 7 18 4,950 15,958 31.01% 2.52 96.96
33 915 3,105 16 21 4,057 14,031 28.91% 22.55 76.53
34 626 9,591 39 49 10,306 24,284 42.43% 6.07 93.06
35 2,124 4,811 58 37 7,030 17,227 40.80% 30.21 68.43
36 436 6,948 29 29 7,442 20,642 36.05% 5.85 93.36
37 68 3,387 10 10 3,476 12,559 27.67% 1.95 97.43
38 402 4,832 19 49 5,304 12,910 41.08% 7.57 91.1
39 2,154 9,093 41 33 11,324 27,558 41.09% 19.02 80.29
40 1,058 7,883 24 48 9,015 27,854 32.36% 11.73 87.44
41 1,677 4,399 40 28 6,144 14,728 41.71% 27.29 71.59
42 614 3,964 23 29 4,630 15,877 29.16% 13.26 85.61
43 205 3,993 10 15 4,223 15,790 26.74% 4.85 94.55
44 93 3,570 11 23 3,697 9,925 37.24% 2.51 96.56
45 1,651 3,906 39 17 5,614 14,522 38.65% 29.4 69.57
46 208 5,511 29 170 5,920 14,328 41.31% 3.51 93.09
47 48 1,521 4 9 1,583 6,273 25.23 3.03 96.08
48 581 3,494 10 15 4,100 12,067 33.97% 14.17 85.21
49 275 5,510 19 32 5,837 16,094 36.26% 4.71 94.39
50 308 9,512 15 56 9,892 19,542 50.61% 3.11 96.15
51 110 5,725 18 37 5,891 15,455 38.11% 1.86 97.18
52 362 7,975 27 61 8,427 19,229 43.82% 4.54 94.64
53 1,269 4,564 51 22 5,907 13,240 44.61% 21.48 77.26
54 705 3,973 29 26 4,734 11,427 41.43% 14.89 83.92
55 3,263 5,728 68 39 9,098 18,625 48.84% 35.86 62.95
56 2,734 8,896 75 49 11,755 23,917 49.14% 23.25 75.67
57 2,612 5,758 72 48 8,491 17,515 48.47% 30.76 67.81
58 4,405 10,484 100 58 15,050 30,902 48.70% 29.26% 69.66
59 224 5,597 36 73 5,931 15,566 38.10% 3.77 94.36
60 124 4,916 12 26 5,079 12,572 40.39% 2.44 96.79
61 629 5,301 30 46 6,006 15,757 38.11% 10.47 88.26
62 1,543 4,919 44 30 6,536 17,315 37.74% 23.6 75.26
63 3,103 5,485 62 41 8,692 15,981 54.38% 34.66 63.1
64 2,252 3,595 30 22 5,901 12,063 48.91% 38.16 60.92
65 1,772 5,178 49 31 7,030 16,117 43.61% 25.2 73.65
66 4,926 8,868 101 55 13,952 30,418 45.86% 35.3 63.56
Totals 59,200 339,626 1,976 3,129 403,992 1,025,061 39.41% 14.65 84.06
*Totals Reflect 61 City-wide Write-in Votes

 

subscribe to Seventy's News



Web Seventy's Site

Public Issues
 
 
 
   
 
 
The Committee of Seventy
Eight Penn Center
1628 JFK Boulevard
Suite 1002
Philadelphia, PA 19103
p. 215-557-3600
f. 215-557-3608

Volunteer
register to vote

The Committee of Seventy is a non-profit, non-partisan 501(c)3 organization. We do not discriminate on the basis of race, ethnicity, gender, sexual orientation or party affiliation. Seventy does not lobby or support, endorse or oppose candidates for office. © 2005