2003 May Primary Voter Turnout Statistics
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
South Phila.                            
1 21 2,396 2,149 26.62% 247 14.66% 9,759 8,074 82.73% 1,685 17.27% 10,504 745 7.09%
2 27 2,840 2,503 25.57% 337 14.85% 12,059 9,789 81.18% 2,270 18.82% 13,908 1,849 13.29%
26 24 2,212 1,641 19.73% 571 18.87% 11,343 8,317 73.32% 3,026 26.68% 11,847 504 4.25%
39 46 5,571 5,074 25.26% 497 12.05% 24,214 20,090 82.97% 4,124 17.03% 25,214 1,000 3.97%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Roxborough, Chestnut Hill, Manayunk                            
9 17 3,179 2,792 34.38% 387 18.41% 10,224 8,122 79.44% 2,102 20.56% 11,432 1,208 10.57%
21 45 4,500 3,438 22.04% 1,062 12.98% 23,780 15,596 65.58% 8,184 34.42% 26,673 2,893 10.85%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Center City, Fairmount, University City                            
5 23 2,847 2,523 20.25% 324 9.72% 15,795 12,460 78.89% 3,335 21.11% 19,314 3,519 18.22%
8 30 3,590 3,139 23.47% 451 11.75% 17,212 13,375 77.71% 3,837 22.29% 20,898 3,686 17.64%
15 19 2,442 2,248 25.53% 194 12.86% 10,315 8,807 85.38% 1,508 14.62% 11,910 1,595 13.39%
27 23 937 855 12.82% 82 5.17% 8,255 6,668 80.78% 1,587 19.22% 10,798 2,543 23.55%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Southwest, Grays Ferry, Point Breeze                            
30 17 1,691 1,593 22.87% 98 12.05% 7,777 6,964 89.55% 813 10.45% 8,830 1,053 11.93%
36 41 3,589 3,460 21.11% 129 8.98% 17,823 16,387 91.94% 1,436 8.06% 18,632 809 4.34%
40 51 3,547 3,264 16.34% 283 8.46% 23,319 19,975 85.66% 3,344 14.34% 24,573 1,254 5.10%
48 23 1,570 1,387 16.02% 183 12.05% 10,175 8,656 85.07% 1,519 14.93% 10,687 512 4.79%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Overbrook, Wynnefield, East Falls                            
34 42 4,718 4,484 24.24% 234 12.50% 20,370 18,498 90.81% 1,872 9.19% 21,517 1,147 5.33%
38 21 2,295 2,148 23.13% 147 11.61% 10,554 9,288 88.00% 1,266 12.00% 11,387 833 7.32%
52 28 4,007 3,816 26.44% 191 12.80% 15,923 14,431 90.63% 1,492 9.37% 17,144 1,221 7.12%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
West Phila.                            
3 22 3,120 3,041 26.97% 79 13.06% 11,882 11,277 94.91% 605 5.09% 12,380 498 4.02%
4 21 2,743 2,679 23.74% 64 9.51% 11,957 11,284 94.37% 673 5.63% 12,479 522 4.18%
6 18 1,575 1,509 19.98% 66 12.29% 8,091 7,554 93.36% 537 6.64% 8,519 428 5.02%
24 17 1,457 1,389 20.62% 68 9.86% 7,426 6,736 90.71% 690 9.29% 8,265 839 10.15%
44 19 1,804 1,729 21.78% 75 12.50% 8,537 7,937 92.97% 600 7.03% 8,905 368 4.13%
46 23 2,785 2,687 24.65% 98 12.60% 11,678 10,900 93.34% 778 6.66% 12,851 1,173 9.13%
51 28 2,816 2,763 21.76% 53 7.05% 13,448 12,696 94.41% 752 5.59% 14,101 653 4.63%
60 23 2,767 2,690 26.33% 77 11.72% 10,874 10,217 93.96% 657 6.04% 11,386 512 4.50%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Kensington, Fairhill, Juniata Park                            
7 23 1,830 1,596 15.79% 234 9.81% 12,491 10,105 80.90% 2,386 19.10% 13,409 918 6.85%
18 17 1,568 1,378 20.30% 190 11.01% 8,515 6,789 79.73% 1,726 20.27% 9,186 671 7.30%
19 19 2,170 2,041 22.72% 129 10.30% 10,237 8,985 87.77% 1,252 12.23% 10,852 615 5.67%
43 25 2,209 2,056 18.44% 153 9.14% 12,821 11,147 86.94% 1,674 13.06% 13,700 879 6.42%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
North Phila.                            
11 20 2,205 2,087 24.08% 118 18.32% 9,312 8,668 93.08% 644 6.92% 9,682 370 3.82%
13 25 2,858 2,789 24.03% 69 9.91% 12,302 11,606 94.34% 696 5.66% 12,886 584 4.53%
14 11 980 949 19.65% 31 8.07% 5,214 4,830 92.64% 384 7.36% 5,478 264 4.82%
16 18 1,738 1,697 21.12% 41 8.51% 8,517 8,035 94.34% 482 5.66% 8,845 328 3.71%
20 10 961 920 20.45% 41 10.25% 4,898 4,498 91.83% 400 8.17% 5,253 355 6.76%
28 18 1,940 1,891 21.90% 49 9.98% 9,125 8,634 94.62% 491 5.38% 9,448 323 3.42%
29 18 1,569 1,523 21.24% 46 9.43% 7,659 7,171 93.63% 488 6.37% 8,013 354 4.42%
32 31 2,501 2,422 19.15% 79 8.80% 13,548 12,650 93.37% 898 6.63% 14,124 576 4.08%
37 21 1,864 1,786 18.96% 78 8.82% 10,306 9,422 91.42% 884 8.58% 10,816 510 4.72%
47 14 782 744 15.42% 38 10.30% 5,194 4,825 92.90% 369 7.10% 5,427 233 4.29%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Mt. Airy, Germantown, Logan                            
12 24 3,138 3,037 23.95% 101 10.99% 13,600 12,681 93.24% 919 6.76% 14,412 812 5.63%
17 29 3,647 3,563 26.74% 84 12.00% 14,025 13,325 95.01% 700 4.99% 14,634 609 4.16%
22 29 4,599 4,448 33.07% 151 15.76% 14,407 13,449 93.35% 958 6.65% 15,479 1,072 6.93%
49 25 1,098 1,018 8.09% 80 7.86% 13,605 12,587 92.52% 1,018 7.48% 14,460 855 5.91%
59 25 3,257 3,160 25.90% 97 11.52% 13,041 12,199 93.54% 842 6.46% 13,929 888 6.38%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Oak Lane, Cedarbrook                            
10 29 3,884 3,801 25.35% 83 13.17% 15,627 14,997 95.97% 630 4.03% 16,256 629 3.87%
50 30 4,792 4,676 28.15% 116 15.55% 17,357 16,611 95.70% 746 4.30% 18,134 777 4.28%
61 28 2,165 1,959 17.31% 206 11.61% 13,094 11,320 86.45% 1,774 13.55% 14,061 967 6.88%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Port Richmond, Kensington, Bridesburg                            
23 23 2,193 1,854 20.03% 339 13.14% 11,834 9,254 78.20% 2,580 21.80% 12,610 776 6.15%
25 24 1,557 1,037 15.17% 520 14.23% 10,490 6,837 65.18% 3,653 34.82% 11,094 604 5.44%
31 19 1,449 1,057 19.55% 392 13.37% 8,338 5,406 64.84% 2,932 35.16% 8,798 460 5.23%
33 24 1,890 1,537 17.43% 353 12.24% 11,701 8,818 75.36% 2,883 24.64% 12,421 720 5.80%
45 25 1,945 1,188 15.85% 757 15.17% 12,488 7,497 60.03% 4,991 39.97% 13,074 586 4.48%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Mayfair, Frankford, Holmesburg                            
41 26 2,037 1,580 17.16% 457 13.80% 12,522 9,210 73.55% 3,312 26.45% 13,131 609 4.64%
55 29 3,302 1,909 23.20% 1,393 17.18% 16,336 8,230 50.38% 8,106 49.62% 16,979 643 3.79%
62 26 3,010 2,332 21.10% 678 19.39% 14,550 11,054 75.97% 3,496 24.03% 15,230 680 4.46%
64 18 2,077 948 19.02% 1,129 20.14% 10,589 4,983 47.06% 5,606 52.94% 11,025 436 3.95%
65 23 2,555 2,041 20.70% 514 13.48% 13,674 9,861 72.11% 3,813 27.89% 14,431 757 5.25%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Lawncrest, Rhawnhurst, Oxford Circle                            
35 32 2,539 1,664 16.80% 875 18.25% 14,698 9,904 67.38% 4,794 32.62% 15,732 1,034 6.57%
42 25 1,841 1,633 14.91% 208 10.12% 13,006 10,950 84.19% 2,056 15.81% 14,092 1,086 7.71%
53 23 2,405 1,905 23.39% 500 16.23% 11,224 8,144 72.56% 3,080 27.44% 11,903 679 5.70%
54 22 1,447 1,299 17.00% 148 8.24% 9,436 7,640 80.97% 1,796 19.03% 10,025 589 5.88%
56 41 4,788 3,863 25.59% 925 17.24% 20,462 15,098 73.79% 5,364 26.21% 21,819 1,357 6.22%
Section
Wards
#Divs Total Votes Cast Total D Votes %DTurnout Total R Votes R turnout Total Registered (Major Parties Only) Total Ds % Dems Total Rs %Rep Total Registered - All Voters Minority Party Registered Voters % Minority Party
Far Northeast                            
57 28 2,648 1,788 18.25% 860 15.62% 15,301 9,795 64.02% 5,506 35.98% 16,244 943 5.81%
58 44 4,419 2,905 17.83% 1,514 15.25% 26,226 16,296 62.14% 9,930 37.86% 28,159 1,933 6.86%
63 25 3,020 1,611 22.34% 1,409 20.44% 14,102 7,210 51.13% 6,892 48.87% 14,878 776 5.22%
66 46 4,588 2,434 17.59% 2,154 18.08% 25,746 13,835 53.74% 11,911 46.26% 27,358 1,612 5.89%
                             
TOTAL 1,681 172,463 149,127 21.65% 23,336 14.43% 850,408 688,654 80.98% 161,754 19.02% 911,641 61,233 6.72%
 
The Committee of Seventy
Eight Penn Center
1628 JFK Boulevard
Suite 1002
Philadelphia, PA 19103
p. 215-557-3600
f. 215-557-3608

Volunteer
register to vote

The Committee of Seventy is a non-profit, non-partisan 501(c)3 organization. We do not discriminate on the basis of race, ethnicity, gender, sexual orientation or party affiliation. Seventy does not lobby or support, endorse or oppose candidates for office. © 2005