Web Seventy's Site

Public Issues
 
2004 Senatorial Results by County
County Voting Divisions Candidate Canidate Candidate Candidate Votes for Percentage Percentage Percentage Percentage
    Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Lehigh Valley                    
Berks 180 5,347 14,786 333 1,492 21,958 24.35% 67.34% 1.517% 6.795%
Lehigh 145 58,386 73,610 2,007 3,819 137,822 42.36% 53.41% 1.456% 2.771%
Northampton 139 50,777 64,502 1,974 2,721 119,974 42.32% 53.76% 1.645% 2.268%
Schuylkill 167 21,207 39,118 1,399 1,691 63,415 33.44% 61.69% 2.206% 2.667%
Region totals 631 135,717 192,016 5,713 9,723 343,169 39.55% 55.95% 1.665% 2.833%
% of state total 6.70% 5.95% 6.74% 7.46% 4.50% 6.33%        
North Central PA   Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Cameron 10 692 1,412 37 233 2,374 29.15% 59.48% 1.559% 9.815%
Centre 85 24,458 33,902 1,386 3,227 62,973 38.84% 53.84% 2.201% 5.124%
Clearfield 71 11,556 19,107 634 2,489 33,786 34.20% 56.55% 1.877% 7.367%
Clinton 37 4,612 7,967 253 617 13,449 34.29% 59.24% 1.881% 4.588%
Elk 33 5,200 8,170 230 739 14,339 36.26% 56.98% 1.604% 5.154%
Jefferson 52 5,294 11,782 399 1,688 19,163 27.63% 61.48% 2.082% 8.809%
Lycoming 86 12,879 31,153 833 2,749 47,614 27.05% 65.43% 1.749% 5.774%
McKean 42 4,340 11,078 305 592 16,315 26.60% 67.90% 1.869% 3.629%
Potter 34 1,692 5,600 125 413 7,830 21.61% 71.52% 1.596% 5.275%
Tioga 44 3,864 11,989 454 907 17,214 22.45% 69.65% 2.637% 5.269%
Region Totals 494 74,587 142,160 4,656 13,654 235,057 31.73% 60.48% 1.981% 5.809%
% of state total 5.25% 3.27% 4.99% 6.08% 6.32% 4.34%        
Northeastern PA   Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Bradford 61 6,173 17,516 516 690 24,895 24.80% 70.36% 2.073% 2.772%
Carbon 47 9,593 13,545 463 506 24,107 39.79% 56.19% 1.921% 2.099%
Columbia 57 8,260 16,666 603 832 26,361 31.33% 63.22% 2.287% 3.156%
Lackawanna 239 41,604 54,797 1,965 1,370 99,736 41.71% 54.94% 1.970% 1.374%
Luzerne 316 51,154 71,615 2,698 2,372 127,839 40.01% 56.02% 2.110% 1.855%
Monroe 50 22,354 29,944 871 683 53,852 41.51% 55.60% 1.617% 1.268%
Montour 15 2,122 4,907 173 303 7,505 28.27% 65.38% 2.305% 4.037%
Pike 16 6,977 12,774 321 235 20,307 34.36% 62.90% 1.581% 1.157%
Sullivan 15 912 2,056 67 89 3,124 29.19% 65.81% 2.145% 2.849%
Susquehanna 43 5,288 12,385 383 599 18,655 28.35% 66.39% 2.053% 3.211%
Wayne 37 6,102 14,129 322 467 21,020 29.03% 67.22% 1.532% 2.222%
Wyoming 30 3,297 8,460 243 680 12,680 26.00% 66.72% 1.916% 5.363%
Region Totals 926 163,836 258,794 8,625 8,826 440,081 37.23% 58.81% 1.960% 2.006%
% of state total 9.83% 7.19% 9.08% 11.27% 4.08% 8.12%        
Northwestern PA   Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Clarion 42 4,854 10,336 358 1,830 17,378 27.93% 59.48% 2.060% 10.531%
Crawford 67 11,309 23,213 632 1,194 36,348 31.11% 63.86% 1.739% 3.285%
Erie 153 42,627 69,937 1,901 2,250 116,715 36.52% 59.92% 1.629% 1.928%
Forest 9 782 1,596 48 133 2,559 30.56% 62.37% 1.876% 5.197%
Mercer 100 21,511 26,401 1,052 2,109 51,073 42.12% 51.69% 2.060% 4.129%
Venango 49 6,746 14,244 538 1,829 23,357 28.88% 60.98% 2.303% 7.831%
Warren 33 5,280 11,432 357 1,082 18,151 29.09% 62.98% 1.967% 5.961%
Region Totals 453 93,109 157,159 4,886 10,427 265,581 35.06% 59.18% 1.840% 3.926%
% of state total 4.81% 4.09% 5.52% 6.38% 4.82% 4.90%        
South Central PA   Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Adams 51 10,654 26,840 977 2,276 40,747 26.15% 65.87% 2.398% 5.586%
Bedford 42 5,347 14,786 333 1,492 21,958 24.35% 67.34% 1.517% 6.795%
Blair 97 14,613 34,362 905 3,603 53,483 27.32% 64.25% 1.692% 6.737%
Cumberland 97 27,268 67,880 2,422 6,414 103,984 26.22% 65.28% 2.329% 6.168%
Dauphin 159 40,562 68,693 2,222 6,216 117,693 34.46% 58.37% 1.888% 5.282%
Franklin 75 13,422 40,291 1,045 2,878 57,636 23.29% 69.91% 1.813% 4.993%
Fulton 13 1,271 4,367 135 227 6,000 21.18% 72.78% 2.250% 3.783%
Huntingdon 58 4,849 11,632 295 1,030 17,806 27.23% 65.33% 1.657% 5.785%
Juniata 20 2,260 6,923 204 551 9,938 22.74% 69.66% 2.053% 5.544%
Lancaster 225 57,078 131,771 2,190 22,527 213,566 26.73% 61.70% 1.025% 10.548%
Lebanon 56 13,182 35,336 1,083 3,320 52,921 24.91% 66.77% 2.046% 6.274%
Mifflin 30 3,983 11,380 276 726 16,365 24.34% 69.54% 1.687% 4.436%
Northumberland 94 11,041 22,162 669 1,419 35,291 31.29% 62.80% 1.896% 4.021%
Perry 33 4,065 13,099 499 1,470 19,133 21.25% 68.46% 2.608% 7.683%
Snyder 25 3,365 10,035 231 986 14,617 23.02% 68.65% 1.580% 6.746%
Union 27 4,744 9,996 273 774 15,787 30.05% 63.32% 1.729% 4.903%
York 159 51,522 108,301 2,970 8,514 171,307 30.08% 63.22% 1.734% 4.970%
Region Totals 1,261 269,226 617,854 16,729 64,423 968,232 27.81% 63.81% 1.728% 6.654%
% of state total 13.39% 11.81% 21.68% 21.86% 29.80% 17.86%        
Southeastern PA   Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Bucks 298 126,676 175,923 3,278 4,998 310,875 40.75% 56.59% 1.054% 1.608%
Chester 220 82,551 133,329 2,887 6,129 224,896 36.71% 59.28% 1.284% 2.725%
Delaware 406 125,407 144,316 2,171 3,309 275,203 45.57% 52.44% 0.789% 1.202%
Montgomery 407 175,709 203,895 3,447 7,097 390,148 45.04% 52.26% 0.884% 1.819%
Philadelphia 1681 451,901 181,922 4,086 3,105 641,014 70.50% 28.38% 0.637% 0.484%
Region Totals 3,012 962,244 839,385 15,869 24,638 1,842,136 52.24% 45.57% 0.861% 1.337%
% of state total 31.98% 42.22% 29.46% 20.74% 11.40% 33.98%        
Southwestern PA   Hoeffel Specter Summer Clymer President Hoeffel% Specter% Summer% Clymer%
Allegheny 1309 298,010 279,698 9,352 31,977 619,037 48.14% 45.18% 1.511% 5.166%
Armstrong 74 9,831 17,504 525 2,933 30,793 31.93% 56.84% 1.705% 9.525%
Beaver 129 38,352 37,599 1,273 5,806 83,030 46.19% 45.28% 1.533% 6.993%
Butler 82 25,507 48,413 1,394 8,574 83,888 30.41% 57.71% 1.662% 10.221%
Cambria 165 28,030 33,745 996 3,413 66,184 42.35% 50.99% 1.505% 5.157%
Fayette 105 24,284 22,228 993 2,712 50,217 48.36% 44.26% 1.977% 5.401%
Greene 44 6,799 7,795 280 829 15,703 43.30% 49.64% 1.783% 5.279%
Indiana 68 12,590 19,616 609 3,257 36,072 34.90% 54.38% 1.688% 9.029%
Lawrence 106 18,116 21,021 759 2,065 41,961 43.17% 50.10% 1.809% 4.921%
Somerset 68 11,618 21,941 525 2,136 36,220 32.08% 60.58% 1.449% 5.897%
Washington 184 40,534 46,493 1,333 6,406 94,766 42.77% 49.06% 1.407% 6.760%
Westmoreland 306 66,728 86,126 2,014 14,406 169,274 39.42% 50.88% 1.190% 8.510%
Region Totals 2,640 580,399 642,179 20,053 84,514 1,327,145 43.73% 48.39% 1.511% 6.368%
% of state total 28.03% 25.47% 22.54% 26.20% 39.09% 24.48%        
Statewide Totals 9,417 2,279,118 2,849,547 76,531 216,205 5,421,401 42.04% 52.56% 1.412% 3.988%
 
 
The Committee of Seventy
Eight Penn Center
1628 JFK Boulevard
Suite 1002
Philadelphia, PA 19103
p. 215-557-3600
f. 215-557-3608

Volunteer
register to vote

The Committee of Seventy is a non-profit, non-partisan 501(c)3 organization. We do not discriminate on the basis of race, ethnicity, gender, sexual orientation or party affiliation. Seventy does not lobby or support, endorse or oppose candidates for office. © 2005